| Name: | Dean Keates |
| Nationality: | English |
| Date of Birth: | 30/06/1978 |
| Height: | 5' 6" (167cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Walsall, Lincoln City, Kidderminster, Hull City |
| Position: | Midfielder |
Dean arrived at London Road from League Two title winners Walsall in the close-season after scoring 13 goals for the Saddlers from midfield. The Walsall Player of the Year, he was also named in the PFA Divisional Team of the Season. An attack-minded player, he has enjoyed a successful career, which has included spells at Kidderminster Harriers, Lincoln City and Hull City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (7) | 5 | 2 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2006 - 07 | League | 36 (3) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 19 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 14 (0) | 2 |
| Kidderminster | 2004 - 05 | League | 40 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 8 (0) | 2 |
| Hull City | 2003 - 04 | League | 9 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Hull City | 2002 - 03 | League | 36 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2001 - 02 | League | 6 (7) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2000 - 01 | League | 23 (13) | 5 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Walsall | 1999 - 00 | League | 27 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Walsall | 1998 - 99 | League | 38 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 1997 - 98 | League | 32 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Walsall | 1996 - 97 | League | 1 (1) | 0 |














