| Name: | Dean Keates |
| Nationality: | English |
| Date of Birth: | 30/06/1978 |
| Height: | 5' 6" (167cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Peterborough, Walsall, Lincoln City, Kidderminster, Hull City |
| Position: | Midfielder |
One of the most experienced members of the Peterborough United squad, Dean Keates will be an important player both on and off the pitch for the 2009-2010 campaign. The former Lincoln City and Walsall midfield man scored the goal that clinched promotion from League Two to League One and was a regular in the starting line-up as Posh secured Championship football. A diminutive player, he is tenacious in the tackle and pops up with important goals further up-field.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 0 | 0 |
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 1 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 37 (1) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 33 (7) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 36 (3) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 19 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 14 (0) | 2 |
| Kidderminster | 2004 - 05 | League | 40 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 8 (0) | 2 |
| Hull City | 2003 - 04 | League | 9 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Hull City | 2002 - 03 | League | 36 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2001 - 02 | League | 6 (7) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2000 - 01 | League | 23 (13) | 5 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Walsall | 1999 - 00 | League | 27 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Walsall | 1998 - 99 | League | 38 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 1997 - 98 | League | 32 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Walsall | 1996 - 97 | League | 1 (1) | 0 |















