| Name: | Jamie Day |
| Nationality: | English |
| Date of Birth: | 07/05/1986 |
| Height: | 5' 9" (176cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Dagenham & R (loan), Crawley Town (loan) |
| Position: | Midfielder |
Following the departure of goalkeeper Mark Tyler, Jamie Day is now the longest-serving player at London Road after coming through the youth ranks at London Road. Day started his career as an out and out winger, but was converted into a left-back by the current management where he performed admirably. A back injury curtailed his progress during the 2008-2009 campaign and an operation brought an abrupt end to the season, but he has worked tirelessly with his rehabilitation and is set to be involved in the first team squad when the Championship campaign gets underway.
| Dagenham Redbridge | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 1 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 5 (0) | 0 |
| Peterborough | 2007 - 08 | League | 42 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 17 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 19 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crawley Town | 2004 - 05 | League | 1 (0) | 0 |
| Peterborough | 2004 - 05 | League | 0 (1) | 0 |















