| Name: | Micah Hyde |
| Nationality: | Jamaican |
| Date of Birth: | 10/11/1974 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | Watford, Burnley, Cambridge |
| Position: | Midfielder |
Experienced midfielder who has played at the top level with Watford in the Premier League, competing against some of the best players in the country. With over 250 appearances at Watford, Hyde then joined Championship side Burnley where he started over 100 times for the Clarets. The Jamaican joined Posh in the January transfer window and put in some excellent displays at the heart of the midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 33 (4) | 0 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 18 (0) | 0 |
| Burnley | 2006 - 07 | League | 19 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Burnley | 2005 - 06 | League | 39 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2004 - 05 | League | 37 (1) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Watford | 2003 - 04 | League | 28 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Watford | 2002 - 03 | League | 37 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2001 - 02 | League | 37 (2) | 4 |
| League Cup | 4 (0) | 2 | ||
| Watford | 2000 - 01 | League | 17 (9) | 6 |
| League Cup | 1 (0) | 0 | ||
| Watford | 1999 - 00 | League | 33 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Watford | 1998 - 99 | League | 46 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 1997 - 98 | League | 40 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Cambridge | 1996 - 97 | League | 38 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 1995 - 96 | League | 20 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Cambridge | 1994 - 95 | League | 27 (0) | 0 |
| Cambridge | 1993 - 94 | League | 18 (0) | 2 |














