| Name: | Jake Livermore |
| Nationality: | English |
| Date of Birth: | 14/11/1989 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Derby County (loan), Ipswich Town (loan), Peterborough, Crewe, Leeds United, MK Dons (loan) |
| Position: | Midfielder |
Talented midfielder who is on loan at London Road from Premier League side Tottenham Hotspur. Livermore scored against Barcelona for Spurs in a pre-season tournament and is enjoying the prospect of first team football with Posh. A box-to-box midfield man, Livermore scored his first Posh goal in the 2-1 defeat at Sheffield Wednesday.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (12) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Euro Cups | 8 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2010 - 11 | League | 4 (1) | 0 |
| Ipswich Town | 2010 - 11 | League | 8 (4) | 0 |
| Tottenham | 2010 - 11 | League Cup | 1 (0) | 0 |
| Peterborough | 2009 - 10 | League | 9 (0) | 1 |
| Derby County | 2009 - 10 | League | 11 (5) | 1 |
| Tottenham | 2009 - 10 | League | 0 (1) | 0 |
| MK Dons | 2007 - 08 | League | 0 (5) | 0 |










