| Name: | Tommy Rowe |
| Nationality: | English |
| Date of Birth: | 24/09/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Stockport |
| Position: | Midfielder |
Tommy Rowe is another player that can operate in a number of positions. He starred for Stockport County as a teenager at left-back, but has played for Posh in midfield and at wing-back. Rowe captained Stockport County as a teenager and is technically one of the most gifted players at the football club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2009 - 10 | League | 26 (6) | 2 |
| League Cup | 3 (0) | 1 | ||
| Stockport | 2008 - 09 | League | 42 (2) | 7 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 20 (7) | 6 |
| FA Cup | 0 (1) | 0 | ||
| Stockport | 2006 - 07 | League | 1 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
















