| Name: | Rene Howe |
| Nationality: | English |
| Date of Birth: | 22/10/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Peterborough, Bedford Town, Rochdale, Kettering Town, Lincoln City (loan), Morecambe (loan) |
| Position: | Striker |
After a hugely successful loan spell at Rochdale, with nine goals in less than 20 appearances, Rene Howe is back at London Road and looking to challenge for a first team spot. The ex-Kettering Town front man is very powerful and improved his chances to goal ratio whilst at Spotland. The experience at Dale will stand him in good stead for the future and he could be a surprise package in League One.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 1 | 0 |
| Lincoln City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (3) | 5 | 3 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Morecambe | 2008 - 09 | League | 35 (2) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2007 - 08 | League | 21 (2) | 9 |
| Peterborough | 2007 - 08 | League | 2 (13) | 1 |
| FA Cup | 0 (2) | 0 | ||
| Kettering Town | 2006 - 07 | FA Cup | 0 (1) | 0 |
| Bedford Town | 2005 - 06 | League | 16 (0) | 21 |
| Bedford Town | 2004 - 05 | League | 6 (0) | 6 |















