| Name: | Charlie Lee |
| Nationality: | English |
| Date of Birth: | 05/01/1987 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Millwall, Tottenham |
| Position: | Midfielder |
It is hard to decide which section to put Charlie Lee into as he has performed admirably in every position he has occupied which includes right-back, left-back, centre back, central midfield and left-midfield - he has even showed promise as a goalkeeper during the odd training session! Lee scooped seven awards at the end of season presentation night in May 2009 and is a firm fans favourite. Lee started his career with Tottenham Hotspur, but his decision to leave White Hart Lane has certainly been vindicated following two extremely successful seasons with Peterborough United.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (5) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 39 (5) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 32 (10) | 6 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 2006 - 07 | League | 4 (1) | 0 |















