| Name: | Charlie Lee |
| Nationality: | English |
| Date of Birth: | 05/01/1987 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Millwall, Tottenham |
| Position: | Midfielder |
Charlie Lee is man for every position and has performed in each role he has played in with great commitment and ability. He is a firm fans favourite for his 100% effort, but also because of the goal that clinched automatic promotion from League One to the Championship. Lee joined Posh from Premier League side Tottenham Hotspur.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2009 - 10 | League | 28 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Peterborough | 2008 - 09 | League | 39 (5) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 32 (10) | 6 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 2006 - 07 | League | 4 (1) | 0 |
















