| Name: | Lee Tomlin |
| Nationality: | English |
| Date of Birth: | 12/01/1989 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Rushden & D |
| Position: | Striker |
Coming almost from nowhere, the explosive young striker impressed Gary Johnson enough to bring him to the club late on in the summer transfer window. Instantly impressing in pre-season, he went on to cement a place in the first team. Played a pivotal part in the clubs promotion back to the Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (3) | 5 | 5 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2010 - 11 | League | 34 (6) | 8 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (2) | 0 | ||
| Rushden & D | 2009 - 10 | League | 36 (1) | 14 |
| FA Cup | 3 (0) | 1 | ||
| Rushden & D | 2008 - 09 | League | 36 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Rushden & D | 2007 - 08 | League | 15 (19) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Rushden & D | 2006 - 07 | League | 10 (15) | 4 |
| FA Cup | 3 (0) | 1 | ||
| Rushden & D | 2005 - 06 | League | 4 (17) | 0 |
| FA Cup | 1 (2) | 0 | ||










