| Name: | Danny Crow |
| Nationality: | English |
| Date of Birth: | 26/01/1986 |
| Height: | 5' 9" (176cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Norwich City, Notts County (loan), Northampton (loan) |
| Position: | Striker |
Young striker who earned rave reviews for his goal-scoring ability in his first season in the Football League. Finished top scorer for Posh with 18 goals and was awarded a new contract after scoring both goals in the FA Cup win at Tranmere Rovers last season. Is technically one of the best strikers at this level and his finishing ability is second to none.
| Notts County | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 2 | 1 | 0 |
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 2 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 22 (13) | 6 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 34 (4) | 15 |
| FA Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 4 (6) | 2 |
| Norwich City | 2004 - 05 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||














