| Name: | Russell Martin |
| Nationality: | English |
| Date of Birth: | 04/01/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Peterborough, Wycombe |
| Position: | Defender |
Russell Martin enjoyed a memorable first season with Peterborough United, captaining the club to automatic promotion to the Coca-Cola Championship. Martin, who made the move to London Road from Wycombe Wanderers, has been a regular at right-back since his arrival and has put in a string of consistent performances, scoring his first goal in the 3-2 win over Leyton Orient. Martin started his career with his home-town club Brighton and Hove Albion before moving to Adams Park in 2004.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 0 | 1 | 0 |
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (2) | 0 | 0 | 0 |
| League Cup | 2 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 46 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2006 - 07 | League | 32 (10) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (1) | 0 | ||
| Wycombe | 2005 - 06 | League | 13 (12) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 1 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||















