| Name: | Lee Frecklington |
| Nationality: | English |
| Date of Birth: | 08/09/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Lincoln City |
| Position: | Midfielder |
Lee Frecklington originally joined Posh on-loan until the end of the 2008-2009 campaign, but made the move permanent in the summer from League Two side Lincoln City. A goal-scoring midfielder, Frecklington has good mobility and physical presence and showed in brief glimpse of the promotion-winning campaign of 2008 that he could become a key performer at London Road. Will add plenty of competition to the midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (9) | 2 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 2 (5) | 0 |
| Lincoln City | 2008 - 09 | League | 25 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 2007 - 08 | League | 31 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 40 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2005 - 06 | League | 3 (17) | 2 |
| Lincoln City | 2004 - 05 | League | 0 (3) | 0 |















