| Name: | Lee Frecklington |
| Nationality: | English |
| Date of Birth: | 08/09/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Lincoln City |
| Position: | Midfielder |
Lee Frecklington joined Posh from Lincoln City after over five years at Sincil Bank. The all-action midfielder scored plenty of goals for the Imps and will be looking to start the season in good form. Frecklington is a central midfielder, but can operate just behind the front two as an attacking midfielder.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (9) | 2 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 2 (5) | 0 |
| Lincoln City | 2008 - 09 | League | 25 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 2007 - 08 | League | 31 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 40 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2005 - 06 | League | 3 (17) | 2 |
| Lincoln City | 2004 - 05 | League | 0 (3) | 0 |
















