| Name: | Lee Frecklington |
| Nationality: | Irish |
| Date of Birth: | 08/09/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Lincoln City |
| Position: | Midfielder |
The former Imps captain moved to London Road in the January of 2009 after helping Lincoln City to successive play-off semi-final appearances. The centre-midfielder, who can also operate in a diamond formation, has versatility as well as an impressive array of passing in his armoury.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (1) | 5 | 4 | 1 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2010 - 11 | League | 3 (6) | 1 |
| Peterborough | 2009 - 10 | League | 26 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Peterborough | 2008 - 09 | League | 2 (5) | 0 |
| Lincoln City | 2008 - 09 | League | 25 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 2007 - 08 | League | 31 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 40 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2005 - 06 | League | 3 (17) | 2 |
| Lincoln City | 2004 - 05 | League | 0 (3) | 0 |










