| Name: | Joe Lewis |
| Nationality: | English |
| Date of Birth: | 06/10/1987 |
| Height: | 6' 6" (198cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Norwich City, Stockport (loan), Morecambe (loan) |
| Position: | Goalkeeper |
Joe Lewis started his career at Norwich City and quickly showed promise in loan spells at Stockport County and Morecambe. After impressing against Posh, the chairman Darragh MacAnthony parted with a record sum to bring the 6'6 shot-stopper to London Road. During his spell at the club he has represented England under 21s and received a call-up to the first team squad for summer friendlies. He missed the 2009-2010 play-off final triumph due to a knee injury picked up in the semi-final stage against MK Dons.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2010 - 11 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Peterborough | 2009 - 10 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Peterborough | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 22 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 19 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 5 (0) | 0 |










