| Name: | Craig Mackail-Smith |
| Nationality: | English |
| Date of Birth: | 25/02/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Dagenham & Red, St Albans |
| Position: | Striker |
Highly-rated forward whose impact at the club since his move from Dagenham and Redbridge has been nothing short of miraculous. In just 13 starts, Mackail-Smith netted eight times and came close to breaking a club record for goals in successive matches. His pace is excellent, his work rate is tremendous and his hold-up play is another notable asset. A partnership with Aaron Mclean is mouth-watering in the fans' eyes.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (2) | 12 | 2 | 0 |
| FA Cup | 4 (0) | 7 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 13 (2) | 8 |
| Dagenham & Red | 2006 - 07 | League | 27 (1) | 15 |
| Dagenham & Red | 2005 - 06 | League | 36 (3) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Dagenham & Red | 2004 - 05 | League | 30 (10) | 12 |
| FA Cup | 2 (0) | 0 | ||
| St Albans | 2002 - 03 | League | 3 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||
| St Albans | 2001 - 02 | League | 1 (0) | 0 |
| St Albans | 2000 - 01 | League | 4 (0) | 0 |














