| Name: | George Boyd |
| Nationality: | English |
| Date of Birth: | 02/10/1985 |
| Height: | 6' 1" (186cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Stevenage |
| Position: | Striker |
An exciting prospect who has already made an instant impression at London Road following his move from Conference side Stevenage Borough for a fee of £260,000. His memorable goal against Boston United from 40-yards won him the Posh Goal of the Season and his skills on the ball have added an extra dimension to the Posh attack. Was an England non-league international.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 41 (5) | 12 | 3 | 0 |
| FA Cup | 4 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2006 - 07 | League | 19 (1) | 6 |
| Stevenage | 2006 - 07 | League | 25 (0) | 11 |
| FA Cup | 2 (0) | 1 | ||
| Stevenage | 2005 - 06 | League | 42 (0) | 10 |
| FA Cup | 4 (0) | 2 | ||
| Stevenage | 2004 - 05 | League | 20 (15) | 2 |
| FA Cup | 2 (1) | 1 | ||
| Stevenage | 2003 - 04 | League | 4 (7) | 1 |
| Stevenage | 2002 - 03 | League | 1 (0) | 0 |














