| Name: | Craig Morgan |
| Nationality: | Welsh |
| Date of Birth: | 16/06/1985 |
| Height: | 6' 2" (187cm) |
| Weight: | 14st 0lbs (89.0kg) |
| Previous | |
| Clubs: | Wrexham (loan), MK Dons, Wrexham |
| Position: | Defender |
Craig Morgan became Peterborough United's record international appearance holder following his display for Wales against Estonia and he is now a firm fixture in John Toshack's plans. The central defender started his career with Wrexham before moving to Milton Keynes Dons where he played over 40 games before Peterborough United secured his signature on a free transfer. Since that move in late 2006, Morgan has made close to 100 appearances and has been one of the first names on manager Darren Ferguson's team-sheet. He formed an effective partnership with Chris Westwood in the 2007-2008 promotion-winning campaign and repeated the feat with Gabriel Zakuani a year later.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (1) | 1 | 4 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 26 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 41 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 22 (1) | 1 |
| FA Cup | 2 (1) | 0 | ||
| MK Dons | 2006 - 07 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2006 - 07 | League | 1 (0) | 0 |
| MK Dons | 2005 - 06 | League | 38 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2004 - 05 | League | 18 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wrexham | 2003 - 04 | League | 14 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Wrexham | 2002 - 03 | League | 1 (5) | 1 |
| Wrexham | 2001 - 02 | League | 0 (2) | 0 |















