| Name: | Liam Hatch |
| Nationality: | English |
| Date of Birth: | 03/04/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Gravesend, Barnet |
| Position: | Striker |
Bustling striker who made the move to London Road for a fee of £150,000 over a period of two and a half years during the January transfer window. The hard-working front man had scored eight goals this season for the Bees prior to his arrival and his aerial ability and style of play will cause plenty of problems for League Two defences this term.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (10) | 2 | 2 | 0 |
| Barnet | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (11) | 6 | 6 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2006 - 07 | League | 18 (13) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnet | 2005 - 06 | League | 21 (14) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnet | 2004 - 05 | League | 32 (4) | 11 |
| FA Cup | 1 (0) | 1 | ||
| Barnet | 2003 - 04 | League | 19 (6) | 4 |
| FA Cup | 1 (2) | 2 | ||
| Gravesend | 2002 - 03 | League | 17 (6) | 7 |
| Gravesend | 2001 - 02 | League | 1 (0) | 5 |
| FA Cup | 0 (1) | 0 | ||














