| Name: | Tom Williams |
| Nationality: | English |
| Date of Birth: | 08/07/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | West Ham Utd, Wycombe, QPR (loan), Birmingham, Swansea City, Barnsley, Gillingham, QPR |
| Position: | Midfielder |
Tom is back at London Road for the third time, penning a two-year contract at the club, which helped launch his professional career. A one-time West Ham United youth team product, Williams can operate at left-back or left-midfield and his delivery from set-pieces is a major asset.
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (4) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (4) | 0 | 2 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2006 - 07 | League | 17 (12) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swansea City | 2005 - 06 | League | 13 (5) | 0 |
| Gillingham | 2005 - 06 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2003 - 04 | League | 4 (1) | 0 |
| Peterborough | 2003 - 04 | League | 20 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2002 - 03 | League | 23 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 4 (0) | 0 |
| Peterborough | 2001 - 02 | League | 31 (3) | 2 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2000 - 01 | League | 1 (1) | 0 |














