| Name: | Aaron Mclean |
| Nationality: | English |
| Date of Birth: | 25/05/1983 |
| Height: | 5' 7" (171cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Grays Athletic, Grays Athletic (loan), Aldershot Town, Leyton Orient |
| Position: | Striker |
Aaron Mclean is one of the hottest properties outside of the Premier League and when you take a look at his goal ratio, it is not hard to understand why. A prolific striker, both in the Conference, League Two and League One, Mclean should make the step-up to the Championship with ease. Although not the tallest, he is excellent in the air and lightening quick over a short distance. Mclean won the Golden Boot in 2007 after bagging 33 goals as Posh clinched promotion from League Two. He struck 19 in the 2008-2009 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (5) | 7 | 3 | 0 |
| League Cup | 4 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 39 (3) | 18 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 45 (0) | 29 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 16 (0) | 7 |
| FA Cup | 4 (0) | 3 | ||
| Grays Athletic | 2006 - 07 | League | 17 (0) | 13 |
| Grays Athletic | 2005 - 06 | League | 30 (2) | 10 |
| FA Cup | 3 (0) | 1 | ||
| Aldershot Town | 2004 - 05 | League | 19 (6) | 2 |
| FA Cup | 1 (1) | 2 | ||
| Aldershot Town | 2003 - 04 | League | 26 (14) | 7 |
| FA Cup | 2 (0) | 1 | ||
| Aldershot Town | 2002 - 03 | League | 9 (0) | 4 |
| Grays Athletic | 2002 - 03 | League | 9 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 0 (8) | 0 |
| Leyton Orient | 2001 - 02 | League | 4 (23) | 1 |
| FA Cup | 0 (3) | 0 | ||
| Leyton Orient | 2000 - 01 | League | 1 (1) | 1 |
| Leyton Orient | 1999 - 00 | League | 0 (3) | 0 |















