| Name: | Chris Westwood |
| Nationality: | English |
| Date of Birth: | 13/02/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Reading, Peterborough, Walsall, Hartlepool, Cheltenham (loan), Wycombe, Wolves |
| Position: | Defender |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2010 - 11 | League | 24 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Wycombe | 2009 - 10 | League | 28 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2008 - 09 | League | 9 (0) | 2 |
| Peterborough | 2008 - 09 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 35 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 38 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 26 (3) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 39 (1) | 4 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2000 - 01 | League | 48 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 1999 - 00 | League | 35 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Hartlepool | 1998 - 99 | League | 3 (2) | 0 |
| Wolves | 1997 - 98 | League | 3 (1) | 1 |
| League Cup | 1 (0) | 0 | ||









