| Name: | Joe Lewis |
| Nationality: | English |
| Date of Birth: | 06/10/1987 |
| Height: | 6' 6" (198cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Norwich City, Stockport (loan), Morecambe (loan) |
| Position: | Goalkeeper |
Joe Lewis signed for Peterborough United from Norwich City for a club record £400,000 and has a very promising future in the game with a place in the full England squad already on his CV. Lewis is a regular in the England under 21 squad and appeared as a substitute as a striker in Stuart Pearce's side's warm-up ahead of the European Championships in Sweden against Azerbaijan. Lewis helped Posh to back to back promotions and at 6'6, he is a commanding presence between the sticks.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 4 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 22 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 19 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 5 (0) | 0 |















