Teams - Bristol City v Posh
Tonight's team line-ups for the Carling Cup First Round tie against Bristol City at Ashton Gate (7.45pm).
For FREE live text commentary and stats visit the Match Live Centre. To listen to live match commentary login or signup to The Posh World.
| BRISTOL CITY |
![]() PETERBOROUGH UNITED |
| Chris Weale | 22 | 1 | Joe Lewis | |
| Jamie McAllister | 3 | 2 | Russell Martin | |
| Liam Fontaine | 4 | 4 | Craig Morgan © | |
| Louis Carey | 6 | 5 | Chris Westwood | |
| Steve Brooker | 9 | 6 | Charlie Lee | |
| Nicky Maynard | 10 | 9 | Aaron Mclean | |
| Michael McIndoe | 11 | 10 | George Boyd | |
| Cole Skuse | 14 | 11 | Dean Keates | |
| Ivan Sproule | 17 | 12 | Craig Mackail-Smith | |
| Christian Ribeiro | 24 | 21 | Tom Williams | |
| Lee Johnson | 33 | 22 | Sergio Torres | |
| Substitutes | ||||
| Bradley Orr | 2 | 3 | Shane Blackett | |
| Jamie McCombe | 5 | 7 | Scott Rendell | |
| David Noble | 8 | 8 | Micah Hyde | |
| Brian Wilson | 18 | 14 | Liam Hatch | |
| Gavin Williams | 20 | 15 | Paul Coutts | |
| Lee Trundle | 23 | 24 | Shaun Batt | |
| Stephen Henderson | 32 | 34 | Mark Tyler | |
Referee: Mr P Taylor | ||||















