Squad Numbers Confirmed
Peterborough United have confirmed the squad numbers for the forthcoming Coca-Cola League Two season with Aaron Mclean taking the number nine shirt and George Boyd handed the number 10 shirt.
New signings Chris Westwood will wear number five, Charlie Lee will wear six while Dean Keates has been given the number 11 shirt. Chris Whelpdale is number 18, Kieran Charnock is number 22 while Rene Howe will wear 23.
Trevor Benjamin and Guy Branston have been given squad numbers while they remain at London Road.
| 1 | Mark Tyler |
| 2 | Josh Low |
| 3 | Shane Blackett |
| 4 | Craig Morgan |
| 5 | Chris Westwood |
| 6 | Charlie Lee |
| 7 | Adam Newton |
| 8 | Micah Hyde |
| 9 | Aaron Mclean |
| 10 | George Boyd |
| 11 | Dean Keates |
| 12 | Craig Mackail-Smith |
| 13 | Shwan Jalal |
| 14 | Peter Gain |
| 15 | Gavin Strachan |
| 16 | Danny Crow |
| 17 | Jamie Day |
| 18 | Chris Whelpdale |
| 19 | Adam Smith |
| 20 | Alfie Potter |
| 21 | Darren Ferguson |
| 22 | Kieran Charnock |
| 23 | Rene Howe |
| 25 | Trevor Benjamin |
| 26 | Guy Branston |
| 27 | Claude Gnakpa |
| 31 | James McKeown |
| 33 | Daniel Blanchett |

















