Centre of Excellence Match & Training Information
REFRESH YOUR BROWSER FOR LATEST INFORMATION
(CTRL + F5)
Last updated: 18:14, Monday 8th March 2010
| FIXTURES 2009/2010 | |||||
| Date | Versus | Home | Status | Away | Status |
| 6th Sep | Gillingham | 10s/12s/14s | - | 9s/11s/13s/15s | - |
| 13th Sep | Queens Park Rangers | 9s/11s/13s | - | 10s/12s/14s | - |
| 20th Sep | Boston United | 10s/12s/14s | - | 11s/13s/15s | - |
| 27th Sep | Colchester United | 9s/11s/13s | - | 10s/12s/14s | - |
| 4th Oct | Millwall | 10s/12s/14s | - | 9s/11s/13s/15s | - |
| 18th Oct | Barnet | 10s/12s/14s | - | 9s/11s/13s | - |
| 1st Nov | Luton Town | 10s/12s/14s | - |
9s/11s/13s |
- |
| 8th Nov | Northampton Town | 10s/12s/14s | - | 9s/11s/13s | - |
| 15th Nov | Southend United | 9s/11s/13s | - | 10s/12s/14s | - |
| 22nd Nov | Wycombe Wanderers | 10s/12s/14s | - |
9s/11s/13s |
- |
| 6th Dec | Brentford | 9s/11s/13s | - | 10s/12s/14s | - |
| 13th Dec | In-service | - | - | ||
| 28th Feb | Leyton Orient | 9s/11s/13s | - | 10s/12s/14s | - |
| 7th Mar | Luton Town | 9s/11s/13s | - | 10s/12s/14s | - |
| 14th Mar | Barnet | 9s/11s/13s | - | 10s/12s/14s | - |
| 21st Mar | Southend United | 10s/12s/14s | - | 9s/11s/13s | - |
| 28th Mar | Northampton Town | 9s/11s/13s | - | 10s/12s/14s | - |
| 11th Apr | Chelsea | - | 9s/10s/11s/12s/13s/14s | - | |
| 25th Apr | Queens Park Rangers | 10s/12s/14s | - | 9s/11s/13s | - |
| 2nd May | Gillingham | 9s/11s/13s/15s | - | 10s/12s/14s | - |
| 9th May | Colchester United | 10s/12s/14s | - | 9s/11s/13s | - |
Loves Farm Development. St Neots, Cambridgeshire, PE19 6SL
| U9 to U16 TRAINING SCHEDULE Week Commencing Monday 8th March 2010 | ||||
| Session | Venue | Time | Day | Status |
| UNDER 9s | ||||
| Session 1 | St. Neots Town FC | 6pm to 8pm | Tuesday | ON |
| Session 2 | St. Neots Town FC | 6pm to 8pm | Thursday | ON |
| Goalkeepers | RAF Wittering | 6.15pm to 7.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 10s | ||||
| Session 1 | St. Neots Town FC | 6pm to 8pm | Tuesday | ON |
| Session 2 | St. Neots Town FC | 6pm to 8pm | Thursday | ON |
| Goalkeepers | RAF Wittering | 6.15pm to 7.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 11s | ||||
| Session 1 | St. Neots Town FC | 7pm to 9pm | Monday | ON |
| Session 2 | St. Neots Town FC | 7pm to 9pm | Friday | ON |
| Goalkeepers | RAF Wittering | 6.15pm to 7.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 12s | ||||
| Session 1 | St. Neots Town FC | 6pm to 8pm | Tuesday | ON |
| Session 2 | St. Neots Town FC | 6pm to 8pm | Thursday | ON |
| Goalkeepers | RAF Wittering | 6.15pm to 7.30pm | Thursday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 13s | ||||
| Session 1 | St. Neots Town FC | 7pm to 9pm | Monday | ON |
| Session 2 | St. Neots Town FC | 7pm to 9pm | Friday | ON |
| Goalkeepers | RAF Wittering | 7.30pm to 8.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 14s | ||||
| Session 1 | St. Neots Town FC | 7pm to 9pm | Monday | ON |
| Session 2 | St. Neots Town FC | 7pm to 9pm | Friday | ON |
| Goalkeepers | RAF Wittering | 7.30pm to 8.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Sunday - St. Neots Town FC | ||||
| UNDER 15s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Session 2 | RAF Wittering | 7pm to 9pm | Thursday | ON |
| Goalkeepers | RAF Wittering | 7.30pm to 8.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Thursday or Saturday | ||||
| UNDER 16s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Session 2 | RAF Wittering | 7pm to 9pm | Thursday | ON |
| Goalkeepers | RAF Wittering | 7.30pm to 8.30pm | Wednesday | ON |
| Physio Clinics | RAF Wittering | 7pm to 9pm | Wednesday | ON |
| Game Day: Saturday | ||||














