Centre of Excellence Match & Training Information
Posted on: Wed 25 Aug 2010
Updated: Wednesday 25th August 2010, 10:11.
| FIXTURES 2010/2011 | |||||
| Date | Versus | Home | Status | Away | Status |
| 5th Sep | Dagenham & R | 12s/14s/16s | 11s/13s | ||
| 12th Sep | Stevenage | 9s/11s/13s | 10s/12s/14s/16s | ||
| 19th Sep | Wycombe W | 10s/12s/14s/16s | 9s/11s/13s | ||
| 26th Sep | Birmingham C | - | - | 9s/10s/11s/12s/13s/14s | |
| 3rd Oct | Barnet | 9s/11s/13s | 10s/12s/14s/16s | ||
| 10th Oct | Colchester U | 10s/12s/14s/16s | 9s/11s/13s | ||
| 13th Oct | Arsenal (eve KO) | - | - | 15s/16s | |
| 17th Oct | Luton Town | 9s/11s/13s |
10s/12s/14s/16s |
||
| 20th Oct | Southend U | 15s | - | - | |
| 24th Oct | Tottenham H | 10s/12s/14s |
9s/11s/13s/15s |
||
| 26th Oct | Chelsea | - | - |
9s/10s/11s |
|
| 28th Oct | Chelsea | - | - | 12s/13s/14s | |
| 31st Oct | Boston U | 10s/12s/14s/16s | 11s/13s/15s | ||
| 7th Nov | Northampton T | 9s/11s/13s | 10s/12s/14s/16s | ||
| 14th Nov | Norwich City | 10s/12s/14s |
9s/11s/13s/15s |
||
| 21st Nov | Dagenham & R | 11s/13s | 12s/14s/16s | ||
| 28th Nov | Rushden & D | 10s/12s/14s/16s |
9s/11s/13s/15s |
||
| 5th Dec | Stevenage | 10s/12s/14s/16s | 9s/11s/13s | ||
| 12th Dec | Coventry C | 10s/12s/14s |
9s/11s/13s/15s |
||
| XMAS BREAK | |||||
| 22nd Jan | Arsenal | - | - | 9s/10s | |
| 23rd Jan | Arsenal | - | - | 13s/14s | |
| 30th Jan | Rushden & D |
9s/11s/13s/15s |
10s/12s/14s/16s | ||
| 6th Feb | Wycombe W |
9s/11s/13s/15s |
10s/12s/14s/16s | ||
| 13th Feb | Barnet | 10s/12s/14s/16s | 9s/11s/13s | ||
| 16th Feb | Southend U | - | 15s | ||
| 20th Feb | MK Dons | 9s/11s/13s | 10s/12s/14s | ||
| 27th Feb | Colchester U | 9s/11s/13s | 10s/12s/14s/16s | ||
| 6th Mar | Luton Town | 10s/12s/14s/16s | 9s/11s/13s | ||
| 13th Mar | Dagenham & R | 12s/14s/16s | 11s/13s | ||
| 20th Mar | Academy | ||||
| 27th Mar | Stevenage | 9s/11s/13s | 10s/12s/14s/16s | ||
| 3rd Apr | Wycombe W | 10s/12s/14s/16s | 9s/11s/13s/15s | ||
| 10th Apr | Barnet | 9s/11s/13s | 10s/12s/14s/16s | ||
| 17th Apr | In service - Easter Break - Possible Academy | ||||
| EASTER BREAK | |||||
| 1st May | Colchester U | 10s/12s/14s/16s | 9s/11s/13s | ||
| 8th May | Luton Town | 10s/12s/14s/16s | 9s/11s/13s | ||
| 15th May | Northampton T | 10s/12s/14s/16s | 9s/11s/13s | ||
| 22nd May | Notts County | 10s/12s/14s/16s | 9s/11s/13s | ||
| 29th May | Academy | ||||
| U9 to U12 TRAINING SCHEDULE Week Commencing Monday 23rd August 2010 | |||
| All training is at Riverside Place, Candy Street, Peterborough PE2 9RE on astroturf. Please wear appropriate footwear. Please arrive 15 minutes before your session. | |||
| Session | Time | Day | Status |
| UNDER 9s | |||
| Session 1 | 6pm to 7.30pm | Monday | |
| Session 2 | 6pm to 7.30pm | Thursday | |
| UNDER 10s | |||
| Session 1 | 6pm to 7.30pm | Monday | |
| Session 2 | 6pm to 7.30pm | Thursday | |
| UNDER 11s | |||
| Session 1 | 7.30pm to 9pm | Monday | |
| Session 2 | 6pm to 7.30pm | Wednesday | |
| UNDER 12s | |||
| Session 1 | 7.30pm to 9pm | Wednesday | |
| Session 2 | 7.30pm to 9pm | Thursday | |
| U13 to U16 TRAINING SCHEDULE Week Commencing Monday 23rd August 2010 | |||
| All training is at Wittering Sports Social Club PE8 6BD. Please meet at 6.15pm for all sessions so you may be escorted onto the base by our coaching staff. | |||
| Session | Time | Day | Status |
| UNDER 13s | |||
| Session 1 | 6.30pm to 8.30pm | Tuesday | |
| Session 2 | 6.30pm to 8.30pm | Wednesday | |
| UNDER 14s | |||
| Session 1 | 6.30pm to 8.30pm | Tuesday | |
| Session 2 | 6.30pm to 8.30pm | Wednesday | |
| UNDER 15s | |||
| Session 1 | 6.30pm to 8.30pm | Tuesday | |
| Session 2 | 6.30pm to 8.30pm | Thursday | |
| UNDER 16s | |||
| Session 1 | 6.30pm to 8.30pm | Tuesday | |
| Session 2 | 6.30pm to 8.30pm | Thursday | |















