Centre of Excellence Match & Training Information
REFRESH YOUR BROWSER FOR LATEST INFORMATION
(ALT + F5)
Last updated: 12:00, Friday 18th January 2008
| Age Group | Venue | Kick-off | Status |
|
SATURDAY 19th JANUARY 2008 - vs NORTHAMPTON TOWN | |||
| U16 | Moulton College Northamptonshire |
11am | OFF |
|
SUNDAY 20th JANUARY 2008 - vs NORTHAMPTON TOWN | |||
| U9, U11, U13 | Hampton College Eagle Way Hampton Vale Peterborough PE7 8BF |
11am | OFF |
| U10, U12, U14 | Moulton College Northamptonshire |
11am | OFF |
Training Sessions
* Players will be notified of training schedules for school breaks by coaches *
* Game day letters will be provided weekly for parents *
NO GAMES
Last updated: 16:20, Friday 15th February 2008Week commencing Monday 11th February 2008
PLEASE CONSULT YOUR MANAGERS FOR TRAINING THIS WEEK
| Session | Venue | Time | Day | Status |
| UNDER 9s | ||||
| Session 1 | Hampton College | 6pm to 7.30pm | Tuesday | - |
| Session 2 | Hampton College | 9.30am to 11am | Saturday | - |
| Goalkeepers | RAF Wittering | 6.30pm to 7.30pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 10s | ||||
| Session 1 | Hampton College | 6.30pm to 8pm | Wednesday | - |
| Session 2 | Hampton College | 9.30am to 11am | Saturday | - |
| Goalkeepers | RAF Wittering | 6.30pm to 7.30pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 11s | ||||
| Session 1 | Hampton College | 7.30pm to 9pm | Tuesday | - |
| Session 2 | Hampton College | 9.30am to 11am | Saturday | - |
| Goalkeepers | RAF Wittering | 6.30pm to 7.30pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 12s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Tuesday | - |
| Session 2 | RAF Wittering | 6.30pm to 8pm | Friday | OFF |
| Goalkeepers | RAF Wittering | 8pm to 9pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 13s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Tuesday | - |
| Session 2 | RAF Wittering | 6pm to 7.30pm | Wednesday | - |
| Goalkeepers | RAF Wittering | 8pm to 9pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 14s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Tuesday | - |
| Session 2 | RAF Wittering | 6pm to 7.30pm | Wednesday | - |
| Goalkeepers | RAF Wittering | 8pm to 9pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Sunday | ||||
| UNDER 15s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Session 2 | RAF Wittering | 6.30pm to 8pm | Friday | OFF |
| Goalkeepers | RAF Wittering | 8pm to 9pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Saturday or Sunday | ||||
| UNDER 16s | ||||
| Session 1 | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Session 2 | RAF Wittering | 6.30pm to 8pm | Friday | OFF |
| Goalkeepers | RAF Wittering | 8pm to 9pm | Wednesday | - |
| Injured Players | RAF Wittering | 7pm to 9pm | Wednesday | - |
| Game Day: Saturday | ||||













